(1) | (2) | (3) | |
---|---|---|---|
(Intercept) | 11.316 *** | 9.518 *** | 13.332 *** |
(0.098) | (0.157) | (0.478) | |
log nox | -0.813 *** | -0.603 *** | -0.711 *** |
(0.058) | (0.051) | (0.083) | |
rooms | 0.232 *** | -0.652 *** | |
(0.017) | (0.144) | ||
log distance | -0.058 | ||
(0.032) | |||
rooms * rooms | 0.069 *** | ||
(0.011) | |||
student-teacher ratio | -0.040 *** | ||
(0.004) | |||
N | 453 | 453 | 453 |
R2 | 0.302 | 0.504 | 0.622 |
logLik | -8.722 | 68.536 | 129.855 |
AIC | 23.444 | -129.072 | -245.710 |
*** p < 0.001; ** p < 0.01; * p < 0.05. |